Computer Science
The BS Computer Science program includes the study of computing concepts and theories, algorithmic foundations and new developments in computing. The program prepares students to design and create algorithmically complex software and develop new and effective algorithms for solving computing problems.
Program Educational Objectives:
BSCS Graduates are expected to demonstrate the following set of educational objectives after two (2) years:
- Apply quality and righteous knowledge of mathematics, computer science theories, and scientific method with proficiency in identifying, formulating, and analyzing solutions to computing problems;
- Design, write, modify, and implement an algorithm to software from defined problems and requirements to reach substantiated solutions;
- Demonstrate ability to effectively communicate at a team level and the public at large;
- Exhibit exemplary behavior, conscious of social and environmental responsibility through active professional engagement; and
- Engage in lifelong learning for personal and professional development.
Course Outcomes
- Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements
- Identify, analyze, formulate research literature, and solve complex computing problems and requirements reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
- An ability to apply mathematical foundations, algorithmic principles and computer science theory in the modeling and design of computer-based systems in a way that demonstrates comprehension of the tradeoffs involved in design choices
- Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.
Curriculum
First Year, First Semester | |||
CCCS 101 | INTRODUCTION TO COMPUTING | 3 | NONE |
CCCS 102 | FUNDAMENTALS OF PROGRAMMING | 3 | NONE |
CSAM 112 | LINEAR ALGEBRA | 3 | NONE |
GE 1 | UNDERSTANDING THE SELF | 3 | NONE |
GE 2 | READINGS IN PHILIPPINE HISTORY | 3 | NONE |
GE ELECT 4 | GENDER AND SOCIETY | 3 | NONE |
PE 1 | PHYSICAL ACTIVITIES TOWARDS HEALTH AND FITNESS 1 (PATHFit 1): MOVEMENT COMPETENCY TRAINING | 2 | NONE |
NSTP 1 | NATIONAL SERVICE TRAINING PROGRAM 1 | 3 | NONE |
First Year, Second Semester | |||
CCCS 103 | INTERMEDIATE PROGRAMMING | 3 | CCCS 102 |
CSAM 122 | CALCULUS FOR COMPUTER SCIENCE | 3 | CSAM 112 |
CSAM 121 | DISCRETE STRUCTURES 1 | 3 | CSAM 112 |
GE 8 | ETHICS | 3 | NONE |
GE 4 | MATHEMATICS IN THE MODERN WORLD | 3 | NONE |
GE 3 | THE CONTEMPORARY WORLD | 3 | NONE |
PE 2 | PHYSICAL ACTIVITIES TOWARDS HEALTH AND FITNESS 2 (PATHFit 2): EXERCISE-BASED FITNESS ACTIVITIES | PE 1 | |
NSTP 2 | NATIONAL SERVICE TRAINING PROGRAM 2 | 3 | NSTP 1 |
Second Year, First Semester | |||
CCCS 104 | DATA STRUCTURES AND ALGORITHMS | 3 | CCCS 103/CSAM 212 |
CS 214 | OBJECT ORIENTED PROGRAMMING | 3 | CCCS 103/CCCS 104 |
CS 215 | OPERATING SYSTEMS | 3 | CCCS 103 |
CSAC 212 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE | 3 | CCCS 103, CSAM 112/CSAM 212 |
CSAM 211 | ORDINNARY DIFFERENTIAL EQUATIONS | 3 | CSAM 112 |
CSAM 212 | DISCRETE STRUCTURES 2 | 3 | CSAM 121 |
GE 7 | SCIENCE TECHNOLOGY AND SOCIETY | 2 | NONE |
GE 6 | ART APPRECIATION | 3 | NONE |
PE 3 | PHYSICAL ACTIVITIES TOWARDS HEALTH AND FITNESS 3 (PATHFit 3): MENU OF DANCE, SPORTS, MARTIAL ARTS, GROUP EXERCISE, OUTDOOR AND ADVENTURE ACTIVITIES | 2 | PE 2 |
Second Year, Second Semester | |||
CCCS 105 | INFORMATION MANAGEMENT 1 | 3 | CCCS 104, CSAM 212 |
CSAC 223 | ROBOTICS | 3 | CSAC 212 |
CSAM 221 | PROBABILITY AND STATISTICS IN COMPUTER SCIENCE | 3 | CSAM 211, CSAM 212 |
CSAC 224 | MACHINE LEARNING | 3 | CSAC 111, CSAC 212/ CSAC 223 |
CS 212 | ALGORITHMS & COMPLEXITY | 3 | CSAM 212, CCCS 104 |
CSAC 225 | DIGITAL IMAGE PROCESSING | 3 | CSAM 212, CS 214 |
CS 226 | NETWORKS AND COMMUNICATION | 2 | CS 215 |
GE 9 | THE LIFE AND WORKS OF RIZAL | 3 | NONE |
PE 4 | PHYSICAL ACTIVITIES TOWARDS HEALTH AND FITNESS 4 (PATHFit 4): MENU OF DANCE, SPORTS, MARTIAL ARTS, GROUP EXERCISE, OUTDOOR AND ADVENTURE ACTIVITIES | 2 | PE 3 |
Third Year, First Semester | |||
CCCS 106 | APPLICATION DEVELOPMENT AND EMERGING TECHNOLOGIES | 3 | CCCS 105/CS 3110 |
CS 317 | AUTOMATA THEORY AND FORMAL LANGUAGES | 3 | CS 212 |
CS 318 | ARCHITECTURE AND ORGANIZATION | 3 | CS 226/CS 318 |
CS 319 | INFORMATION ASSURANCE AND SECURITY | 3 | CCCS 105 |
CS 3110 | SOFTWARE ENGINEERING 1 | 3 | CCCS 105CS 212/CCCS 106 |
CSAC 3211 | METHODS OF RESEARCH | 3 | CSAM 221 |
CSAC 317 | DIGITAL FORENSICS | 3 | CS 226/CS 318 |
CSAC 3210 | ENGLISH PROFICIECY PROGRAM | 1 | 3rd Year Standing |
GE 5 | PURPOSIVE COMMUNICATION | 3 | NONE |
Third Year, Second Semester | |||
CS 3212 | PROGRAMMING LANGUAGES | 3 | CS 317 |
CS 3213 | SOFTWARE ENGINEERING 2 | 3 | CS 3110 |
CS 3214 | COMPUTER SCIENCE THESIS 1 | 3 | 3rd Year Standing |
CS 3215 | HUMAN COMPUTER INTERACTION | 3 | CCCS 106, CS 3110/CS 3213 |
PROFESSIONAL ELECTIVE 1* | 3 | ||
PROFESSIONAL ELECTIVE 2* | 3 | ||
GE ELECT 7 | INDIGENOUS CREATIVE CRAFTS | 3 | NONE |
GE ELECT 8 | READING VISUAL ART | 3 | NONE |
Fourth Year, First Semester | |||
CS 4116 | SOCIAL ISSUES & PROFESSIONAL PRACTICE 1 | 3 | CS 3213 |
CS 4117 | COMPUTER SCIENCE THESIS 2 | 3 | CS 3214 |
PROFESSIONAL ELECTIVE 3* | |||
Fourth Year, Second Semester | |||
CS 4218 | OJT TRAINING/PRACTICUM (162 HRS) | 3 | 4TH YR Standing |
Frequently Asked Questions about Computer Science
What will I Learn as a CS Student?
- Demonstrate Proficiency in Problem Solving Techniques using the Computer
- Design & Develop Principles in the Construction of Software System varying Complexity
- Apply Mathematical Foundations, Algorithmic Principles, and Computer Science Theory in the Modeling and Design of Computer-Based Systems
Is this the right track for me? If you…
- enjoy technology
- are aproblem solver
- are comfortable working with team environment
- love working with numbers and computational problems
- are creative and imaginative
Why BS in Computer Science? When I graduate I can be a….
- Software Engineer & System Software Developer
- Application and Software Developer
- Research and Development Computing Professional
- Data Scientist
- and many others